Beetle Bolt Alligator Full Specifications
Engine
Engine Type | Single Cylinder, 4-stroke, Air cooled |
Displacement | 149.5 |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | – |
Bore | 62 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.3:1 |
Maximum Power | 13.5Ps @ 8000 rpm |
Maximum Torque | 11.5Nm @ 6000 rpm |
Starting | Electric Start |
Maximum Speed | 120 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 4 Speed |
Clutch | Wet Type Multiplate |
Transmission Type | Menual |
Performance and Fuel Economy
Fuel Capacity | 12 Litres |
Fuel Type | Petrol |
Fuel Reserve | 0.5 Litre |
Brakes
Brakes | Dual Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 220 mm |
Tyres and Wheels
Tyre Size Front | 110/70-17 |
Tyre Size Rear | 150/70-17 |
Tyre Type | Tubeless |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Base | 1384 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Hydraulic |
Rear Suspension | Monushok |
Chassis Frame | Iron |
Dimension
Length | 2061 mm |
Height | 1106 mm |
Width | 730 mm |
Ground Clearance | 180 mm |
Saddle Height | 800 mm |
Kerb Weight | 139 KG |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Handle Type | Clip Type |
Electricals
Ignition | CDI |
Battery Type | MF |
Voltage | 12V |
Voltage | 12V |
Head Lamp | Yes |
Tail Lamp | Yes |
Turn Signal Lamp | Yes |
Pass Switch | Yes |