Beetle Bolt Mustang Full Specifications
Engine
Engine Type | Single Cylinder, 4-stroke, Air cooled |
Displacement | 149.6 cc |
Mileage | 50 Kmpl (Approx) |
Highway Mileage | – |
Bore | 57.4 mm |
Stroke | 57.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 9.0Ps @ 7500 rpm |
Maximum Torque | 8.8Nm @ 6000 rpm |
Starting | Electric & Kick Start |
Maximum Speed | 110 Kmph (Approx) |
Transmission
Gear | CVT |
Performance and Fuel Economy
Fuel Capacity | 5 Litres |
Fuel Type | Petrol |
Fuel Reserve | 0.5 Litres |
Brakes
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 180 mm |
Tyres and Wheels
Tyre Size Front | 120/70-12 |
Tyre Size Rear | 120/70-12 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Base | 1320 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Twin shocks |
Chassis Frame | Iron |
Dimension
Length | 1880 mm |
Height | 1155 mm |
Width | 710 mm |
Ground Clearance | 135 mm |
Saddle Height | 785 mm |
Kerb Weight | 109 KG |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Seat Type | Singel |
Console | Digital |
Handle Type | Standard |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12V5Ah |
Voltage | 12V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | Twin |
Pass Switch | Yes |