Honda Activa 125 Full Specifications
Engine
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement | 124.9 cc |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | 50 Kmpl |
Bore | 52.4 mm |
Stroke | 57.9 mm |
Compression Ratio | 9.8:1 |
Maximum Power | 8.6 bhp @ 6500 rpm |
Maximum Torque | 10.12 Nm @ 5000 rpm |
Starting | Kick and Self Start |
Maximum Speed | 85 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | V-Matic |
Clutch | Automatic |
Transmission Type | Automatic |
Performance and Fuel Economy
Fuel Capacity | 5.3 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 1 Ltr |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Drum |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Tyres and Wheels
Tyre Size Front | 90/90 – 12 |
Tyre Size Rear | 90/100 -10 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 12 inch |
Wheel Size Rear | 12 inch |
Wheel Base | 1260 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Spring Loaded Hydraulic Type |
Chassis Frame | Under Bone |
Dimension
Length | 1814 mm |
Height | 1151 mm |
Width | 704 mm |
Ground Clearance | 155 mm |
Saddle Height | 765 mm |
Kerb Weight | 110 Kgs |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | Yes |
Features Value
Speedometer | Analogue |
Odometer | Digital |
Seat Type | Single |
Console | Analogue and Digital |
Handle Type | Single Piece |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12 V – 3 Ah |
Voltage | 12 V |
Low Battery Indicator | NA |
Low Fuel Indicator | Yes |
Head Lamp | 12 V – 35 / 35 W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |