Honda CB150R ExMotion Full Specifications
Engine
Engine Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve |
Displacement | 149 cc |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | – |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Compression Ratio | 11.3:1 |
Maximum Power | 20 HP (Expected) |
Starting | Electric Start |
Maximum Speed | 115 Kmph (Approx) |
Supply System | – |
Cooling System | – |
Transmission
Gear | 6 Speed |
Clutch | Multiplate Wet Clutch |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 8.50 Litres |
Fuel Type | Petrol |
Fuel Reserve | – |
Fuel Gauge | Yes |
Digital Fuel Gauge | – |
Brakes
Brakes | Single Disc Brake |
Front Brake | Single Disc Brake |
Rear Brake | Disc |
Front Brake Diameter | 296 mm |
Rear Brake Diameter | 220 mm |
Tyres and Wheels
Tyre Size Front | 110/70-17 M/C 54H |
Tyre Size Rear | 150/60-17 M/C 66H |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17-inch |
Wheel Size Rear | 17-inch |
Wheel Base | 1296 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | 41mm Telescopic Upside Down Forks |
Rear Suspension | MonoShock |
Chassis Frame | Diamond Frame |
Dimension
Length | 1973 mm |
Height | 1053 mm |
Width | 822 mm |
Ground Clearance | 139 mm |
Saddle Height | 795 mm |
Kerb Weight | 123 KG |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Singel |
Console | – |
Handle Type | Clip Type |
Electricals
Ignition | Digital Ignition |
Battery Type | Maintenance Free |
Battery Capacity | 12V5Ah |
Voltage | 12V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | LED |
Tail Lamp | LED |
Turn Signal Lamp | – |
Pass Switch | Yes |