Honda CD80 Full Specifications
Engine
Engine Type | 4-Stroke OHC single cylinder cooled by air |
Displacement | 72 cc |
Mileage | 67 Kmpl (Approx) |
Highway Mileage | – |
Bore | 47.0 |
Stroke | 41.4 mm |
Compression Ratio | 8.8:1 |
Maximum Power | 197.3 bhp @ 9000 rpm |
Maximum Torque | 166.8 Nm @ 6500 rpm |
Starting | Kick start |
Maximum Speed | 88 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 4 Speed |
Clutch | Multiple wt plates |
Transmission Type | continuous 4 speed mash |
Performance and Fuel Economy
Fuel Capacity | 8.5 Liter |
Fuel Type | Petrol |
Fuel Reserve | 1.2 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Brakes
Brakes | – |
Front Brake | – |
Rear Brake | – |
Front Brake Diameter | – |
Rear Brake Diameter | – |
Tyres and Wheels
Tyre Size Front | 2.25 – 17 (4 PR) |
Tyre Size Rear | 2.50 – 17 (4 PR) |
Tyre Type | Tube |
Radial Tyres | Yes |
Wheel Size Front | – |
Wheel Size Rear | – |
Wheel Base | – |
Wheel Type | Spoke |
Chasis and Suspension
Front Suspension | – |
Rear Suspension | – |
Chassis Frame | Backbone type |
Dimension
Length | 1897 mm |
Height | 1014 mm |
Width | 751 mm |
Ground Clearance | 136 mm |
Kerb Weight | 82kg |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | – |
Techometer | – |
Tripmeter | – |
Odometer | – |
Seat Type | Single |
Console | – |
Handle Type | Standard |
Electricals
Ignition | |
Battery Type | – |
Battery Capacity | – |
Voltage | – |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12 V |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |