Honda Cliq Full Specifications
Engine
Engine Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.19 cc |
Mileage | 50 Kmpl (Approx) |
Highway Mileage | – |
Bore | 50 mm |
Stroke | 55.6 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 8 bhp @ 7000 rpm |
Maximum Torque | 8.94 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Maximum Speed | 83 Kmph (Approx) |
Supply System | – |
Cooling System | – |
Transmission
Gear | V-Matic |
Clutch | – |
Transmission Type | Automatic |
Performance and Fuel Economy
Fuel Capacity | 3.5 liters |
Fuel Type | Petrol |
Fuel Reserve | – |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Drum |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Tyres and Wheels
Tyre Size Front | 90/100-10 53J |
Tyre Size Rear | 90/100-10 53J |
Tyre Type | – |
Radial Tyres | Yes |
Wheel Size Front | 10 inch |
Wheel Size Rear | 10 inch |
Wheel Base | 1241 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Spring Loaded Hydraulic Type |
Rear Suspension | Spring Loaded Hydraulic Type |
Chassis Frame | Under Bone |
Dimension
Length | 1745 mm |
Height | 1039 mm |
Width | 695 mm |
Ground Clearance | 154 mm |
Saddle Height | 743 mm |
Kerb Weight | 102 KG |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | – |
Tripmeter | – |
Odometer | Digital |
Seat Type | Single |
Console | Digital |
Handle Type | Single Piece |
Electricals
Ignition | – |
Battery Type | Maintenance Free |
Battery Capacity | 12 V – 3 Ah |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12 V – 35 / 35 W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |