Honda Dio Full Specifications
Engine
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement | 109.2 cc |
Mileage | 60 Kmpl (Approx) |
Highway Mileage | – |
Bore | 50 mm |
Stroke | 55.6 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 8 bhp @ 7000 rpm |
Maximum Torque | 8.77 Nm @ 5500 rpm |
Starting | Kick and Self Start |
Maximum Speed | 83 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | V-Matic |
Clutch | Automatic |
Transmission Type | Automatic |
Performance and Fuel Economy
Fuel Capacity | 5.3 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 1 Ltr |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Drum |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Tyres and Wheels
Tyre Size Front | 90/100 – 10 |
Tyre Size Rear | 90/100 – 10 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 10 inch |
Wheel Size Rear | 10 inch |
Wheel Base | 1238 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Spring Loaded Hydraulic Type |
Rear Suspension | Spring Loaded Hydraulic Type |
Chassis Frame | Under Bone |
Dimension
Length | 1781 mm |
Height | 1133 mm |
Width | 710 mm |
Ground Clearance | 158 mm |
Saddle Height | 765 mm |
Kerb Weight | 105 Kg |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | Yes |
Features Value
Speedometer | Analogue |
Techometer | – |
Tripmeter | – |
Odometer | Analogue |
Seat Type | Single |
Console | Analogue and Digital |
Handle Type | Single Piece |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12 V – 3 Ah |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12 V – 35 / 35 W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |