Keeway Magnet 100 Full Specifications
Engine
Engine Type | 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC |
Displacement | 99,7 cc |
Mileage | 60 Kmpl (Approx) |
Highway Mileage | – |
Bore | 50 mm |
Stroke | 50.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 5.5kW/7500 r/min |
Maximum Torque | 7.6N.m/5500 rpm |
Starting | Kick and Self Start |
Maximum Speed | 95 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 4 Speed |
Clutch | Wet Multi Plate |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 12.4 Litres |
Fuel Type | Petrol |
Fuel Reserve | NA |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Tyres and Wheels
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 3.25-18 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17-inch |
Wheel Size Rear | 17-inch |
Wheel Base | 1300 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic fork |
Rear Suspension | Telescopic coil spring oil damped |
Chassis Frame | Arch bar truck |
Dimension
Length | 2025 mm |
Height | 1080 mm |
Width | 700 mm |
Ground Clearance | 773 mm |
Saddle Height | 775 mm |
Kerb Weight | 118 KG |
Weight Carrying Capacity | 160 KG |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Console | Analogue and Digital |
Handle Type | Single Piece |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12V 9Ah(12N9-4B) |
Voltage | 12V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12V 35-35W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |