Keeway RKS 150 Sport GS Full Specifications
Engine
Engine Type | 1 Cylinder/4-stroke/2-valve, Air-cooled, OHV. |
Displacement | 149,4 cc |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | – |
Bore | 62.0 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.2:1 |
Maximum Power | 8.2kW/8500 r/min |
Maximum Torque | 10.0N.m/7500 r/min |
Starting | Electric & Kick |
Maximum Speed | 95 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 5 Speed |
Clutch | Wet, Multiplate |
Transmission Type | – |
Performance and Fuel Economy
Fuel Capacity | 16 Litres |
Fuel Type | Petrol |
Fuel Reserve | NA |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | – |
Rear Brake Diameter | – |
Tyres and Wheels
Tyre Size Front | 90/90-17 |
Tyre Size Rear | 120/80-17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | – |
Wheel Size Rear | – |
Wheel Base | 1350 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic fork |
Rear Suspension | Telescopic Coil Spring Oil Damped |
Chassis Frame | – |
Dimension
Length | 2090 mm |
Height | 760 mm |
Width | 790 mm |
Ground Clearance | 180 mm |
Saddle Height | – |
Kerb Weight | 171 Kgs |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | – |
Odometer | Digital |
Seat Type | Single |
Console | – |
Handle Type | Standard |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12 V |
Voltage | 12 V |
Low Battery Indicator | No |
Low Fuel Indicator | Yes |
Head Lamp | 12V7Ah(12N7-4B) |
Tail Lamp | Yes |
Turn Signal Lamp | Yes |
Pass Switch | Yes |