Mahindra Pantero Full Specifications
Engine
Engine Type | 4-stroke, Air cooled, Mci-5 Engine |
Displacement | 106.7 |
Mileage | 70 Kmpl (Approx) |
Maximum Power | 6.25 KW (8.5 PS) @ 7500 rpm |
Maximum Torque | 8.5 N-m @ 5500 rpm |
Starting | Kick and Self Start |
Maximum Speed | 95 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 4 Speed |
Clutch | Wet, Multiple-plate |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 13.7 Litres |
Fuel Type | Petrol |
Brakes
Front Brake | Drum |
Rear Brake | Drum |
Tyres and Wheels
Tyre Type | Tube |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Base | 1265 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | – |
Dimension
Length | 2000 mm |
Height | 1050 mm |
Width | 735 mm |
Ground Clearance | 165 mm |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Seat Type | Single |
Handle Type | Standard |
Electricals
Voltage | 12V |
Low Fuel Indicator | Yes |
Head Lamp | Yes |
Pass Switch | Yes |