Meiduo BWS Specification
Engine
Engine Type | 125cc Single-Cylinder, Air Cooling, Four-Stroke |
Displacement | 150cc |
Gear Shift | Pattern Automatic |
Max Output(r/min) | 6.3/7500 |
Max Torque N.m(r/min) | 9.2/5300 |
Ignition Type | CDI |
Starting | electric/foot |
Battery | T.E.T 7A |
Brakes
Front Brake | Disc |
Rear Brake | Drum |
Fule tank Capacity | 4.8 |
Tyres and Wheels
Tyre Size Front | 120 |
Tyre Size Rear | 70-12 |
Spark Plug | NKG |
Chassis Steel Tube | Backbone |
Wheel Base | 1310 |
Air filter oil | Coated paper element |
Chasis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Spring |
Dimension
Length | 2040mm |
Height | 1130mm |
Width | 820mm |
Ground Clearance | 115mm |
Kerb Weight | 120Kgs |
Weight Carrying Capacity | 150kg |