Regal Raptor Spyder Specification
Engine
Engine Type | 4- Stroke, Water-Cooled, Inside Balance Shaft |
Displacement | 150 |
Rated Power | 10500rpm |
Bore | 62mm |
Stroke | 53mm |
Max Speed (KM/H) | 150 |
Maximum Power | 18 BHP |
Maximum Torque | 6500RPM |
Starting | Electric & Kick |
Cooling System | Water Cooled |
Brakes
Front Brake | Double Disc |
Rear Brake | Disc |
Tyres and Wheels
Tyre Size Front | 90/90-21 |
Tyre Size Rear | 160/80-16 |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Base | 1660 |
Kerb Weight | 170 Kgs |
Electricals
Battery Type | Yuasa Japan |
Head Lamp | HID |
Tail Lamp | LED |
Turn Signal Lamp | LED |