Runner Royal Plus 110cc Full Specifications
Engine
Engine Type | Four Stroke Petrol Engine |
Displacement | 110 cc |
Mileage | 55 Kmph (Approx) |
Highway Mileage | – |
Bore | 49.92 mm |
Stroke | 55.73 mm |
Compression Ratio | 9.0 : 1 |
Maximum Power | 6.0 kw at 7500 rpm |
Maximum Torque | 7.8 N.m at 6000 rpm |
Starting | Kick & Self Starter |
Maximum Speed | 85 Kmph (Approx) |
Supply System | Carborator |
Cooling System | Air Cooled |
Transmission
Gear | 4 Forward, no Reverse |
Clutch | Multiple wet |
Performance and Fuel Economy
Fuel Capacity | 10.0 L |
Fuel Type | Petrol |
Fuel Reserve | 0.6 L |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Brakes
Brakes | Drum |
Front Brake | Drum |
Rear Brake | Drum |
Tyres and Wheels
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 3.00-18 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 1.4×18 |
Wheel Size Rear | 1.6×18 |
Wheel Base | 1290 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Coil spring Hydraulic |
Chassis Frame | Double Cradle |
Dimension
Length | 2025 mm |
Height | 1190 mm |
Width | 235 mm |
Ground Clearance | 785 mm |
Saddle Height | 138 mm |
Kerb Weight | 114 KGS |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Odometer | Digital |
Seat Type | Single |
Handle Type | Standard |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Battery Capacity | 12V 6.5Ah |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12V 35W/35W 3W |
Tail Lamp | 12V 21/5W |
Turn Signal Lamp | 12V 10W |
Pass Switch | Yes |