Suzuki Bandit 150 Specifications
Engine
Engine Type | Liquid-cooled, single-cylinder |
Displacement | 147.3 |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | – |
Maximum Power | 19PS |
Maximum Torque | 14Nm |
Starting | Self Start Only |
Maximum Speed | 127 Kmph (Approx) |
Supply System | Fuel Injection |
Cooling System | Liquid Cooled |
Transmission
Gear | 5 Speed |
Performance and Fuel Economy
Fuel Type | Petrol |
Digital Fuel Gauge | Yes |
Brakes
Front Brake | Disc |
Rear Brake | Drum |
Tyres and Wheels
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic fork |
Rear Suspension | MonoShock |
Dimension
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Seat Type | Single |
Console | Digital |
Handle Type | Standard |
Electricals
Ignition | CDI |
Battery Type | Maintenance Free |
Voltage | 12V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | Yes |
Tail Lamp | Yes |
Turn Signal Lamp | Yes |
Pass Switch | Yes |
Suzuki Bandit 150 Price in Bangladesh
One comment
Pingback: Suzuki Bandit 150 Price in BangladeshMotorcyclist Review