Suzuki Bandit Full Specifications
Engine
Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
Displacement | 1255 cc |
Mileage | 20 Kmpl (Approx) |
Highway Mileage | – |
Bore | 79 mm |
Stroke | 4 mm |
Compression Ratio | 10.5:1 |
Maximum Power | 98 bhp @ 7500 rpm |
Maximum Torque | 110 Nm @ 3750 rpm |
Starting | Self Start Only |
Maximum Speed | 240 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Liquid Cooled |
Transmission
Gear | 6 Speed |
Clutch | Hydraulic Clutch With Coil Springs |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 19 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 2.5 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 310 mm |
Rear Brake Diameter | 240 mm |
Tyres and Wheels
Tyre Size Front | 120/70ZR – 17 |
Tyre Size Rear | 180/55ZR – 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17-inch |
Wheel Size Rear | 17-inch |
Wheel Base | 1485 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic, Oil Damped, Preload Adjustable |
Rear Suspension | Link-Type, Coil Spring, Oil Damped |
Chassis Frame | Double Cradle (High-Tensile Steel) |
Dimension
Length | 2130 mm |
Height | 1235 mm |
Width | 790 mm |
Ground Clearance | 135 mm |
Saddle Height | Upper 805 mm / Lower 825 mm |
Kerb Weight | 254 KG |
Weight Carrying Capacity | – |
Safety
ABS | Yes |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Console | Analogue and Digital |
Handle Type | Single Piece |
Electricals
Ignition | Electronic Ignition |
Battery Type | Maintenance Free |
Battery Capacity | – |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12 V – 55 W |
Tail Lamp | LED |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |