Suzuki Gixxer 150 ABS Full Specifications
Engine
Engine Type | 4-stroke, 1-cylinder, air-cooled, BS4 |
Displacement | 154.9 |
Mileage | 45 Kmpl (Approx) |
Highway Mileage | – |
Bore | 56 mm |
Stroke | 62.9 mm |
Compression Ratio | |
Maximum Power | 14.6 BHP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Starting | Electric & Kick |
Maximum Speed | 115 Kmph (Approx) |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 5 Speed |
Clutch | Multi-plate |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 12 Litres |
Fuel Type | Petrol |
Brakes
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 266 mm |
Rear Brake Diameter | 240 mm |
Tyres and Wheels
Tyre Size Front | 100/80-17 |
Tyre Size Rear | 140/60-17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | Alloy |
Wheel Size Rear | Alloy |
Wheel Base | 1330 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Dimension
Length | 2050 mm |
Height | 1030 mm |
Width | 785 mm |
Ground Clearance | 160 mm |
Saddle Height | 780 mm |
Kerb Weight | 135 KG |
Weight Carrying Capacity | – |
Safety
ABS | 1-Channel ABS |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Seat Type | Split |
Handle Type | Standard |
Electricals
Battery Type | Maintenance Free |
Battery Capacity | 3 Ah |
Voltage | 12V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 12V 35/35W (AHO) |
Tail Lamp | LED |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |