Suzuki Gixxer SF Specifications
Mileage | – |
Engine Type | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Displacement | 155 cc |
No. of Cylinders | 1 |
Max Power | 14.1 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type | Sports Bikes |
Finance |
Features
ABS | Single Channel |
Mobile Connectivity | No |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
Engine and Transmission
Engine Type | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Displacement | 155 cc |
Max Power | 14.1 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 56 mm |
Stroke | 62.9 mm |
Features and Safety
ABS | Single Channel |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | Twin Muffler, Aerodynamic Design |
Passenger Footrest | Yes |
Chassis and Suspension
Body Type | Sports Bikes |
Front Suspension | Telescopic, Coil spring, Oil damped |
Rear Suspension | Swing Arm, Mono Suspension |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2025 mm |
Width | 715 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Saddle Height | 795 mm |
Ground Clearance | 165 mm |
Wheelbase | 1340 mm |
Kerb Weight | 146 kg |
Underseat storage | No |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3 Ah |
Low Fuel Indicator | Yes |
Pilot Lamps | No |
Tyres and Brakes
Tyre Size | Front :-100/80-17, Rear :-140/60-R17 |
Tyre Type | Tubeless |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Cast |
Front Brake | Disc |
Rear Brake | Disc |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider) | 33 psi |
Rear Tyre Pressure (Rider & Pillion) | 33 psi |