Suzuki GSX S1000 Full Specifications
Engine
Engine Type | 4 Stroke, 4 Cylinder, Liquid Cooled, DOHC |
Displacement | 999 |
Mileage | 20 Kmpl (Approx) |
Highway Mileage | – |
Bore | 73.4 mm |
Stroke | 59 mm |
Compression Ratio | 12.2:1 |
Maximum Power | 144 bhp @ 10000 rpm |
Maximum Torque | 105.75 Nm @ 9500 rpm |
Starting | Self Start Only |
Maximum Speed | 241.4 Kmph (Approx) |
Supply System | Fuel Injection |
Cooling System | Air Cooled |
Transmission
Gear | 6 Speed |
Clutch | Wet, Multi Plate |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 17 Ltrs |
Fuel Type | Petrol |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyres and Wheels
Tyre Size Front | 120/70ZR – 17 |
Tyre Size Rear | 190/50ZR – 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | 17-inch |
Wheel Size Rear | 17-inch |
Wheel Base | 1460 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Inverted Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Link Type, Coil Spring, Oil Damped |
Dimension
Length | 2115 mm |
Height | 1080 mm |
Width | 795 mm |
Ground Clearance | 140 mm |
Saddle Height | 810 mm |
Kerb Weight | 209 KG |
Weight Carrying Capacity | – |
Safety
ABS | Yes |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Console | Digital |
Handle Type | Single Piece |
Electricals
Ignition | Electronic Ignition (Transistorized) |
Battery Type | Maintenance Free |
Battery Capacity | – |
Voltage | – |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | Halogen Type |
Tail Lamp | LED |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |