Walton Leo Plus Specifications
Engine
Engine Type | Single Cylinder, 4-stroke Air-Cooling |
Displacement | 86 cc |
Mileage | 75 Kmpl (approx) |
Highway Mileage | – |
Bore | – |
Stroke | – |
Compression Ratio | Engine Compression Ratio |
Maximum Power | 4.4/8000 |
Maximum Torque | 5.7/6000 |
Starting | Electric & Kick start |
Maximum Speed | 80 Kmph |
Supply System | Carburetor |
Cooling System | Air Cooled |
Transmission
Gear | 4 Speed Constant Mesh |
Clutch | Wet-type multi, Rear clutch plate system |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 9 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 0.6 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Brakes
Brakes | Mechainical Drum |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | – |
Rear Brake Diameter | – |
Tyres and Wheels
Tyre Size Front | 2.5-18 |
Tyre Size Rear | 2.75-18 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | – |
Wheel Size Rear | – |
Wheel Base | 1245 mm |
Wheel Type | Alloy |
Chasis and Suspension
Chassis Frame | – |
Dimension
Length | 1970 mm |
Height | 1220 mm |
Width | 848 mm |
Ground Clearance | – |
Saddle Height | – |
Kerb Weight | 88 Kgs |
Weight Carrying Capacity | – |
Safety
ABS | No |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | – |
Tripmeter | – |
Odometer | Digital |
Seat Type | Single |
Console | – |
Handle Type | Standard |
Electricals
Ignition | CDI (Spark) |
Battery Type | Maintenance Free |
Battery Capacity | 12 V |
Voltage | 12 V |
Low Battery Indicator | No |
Low Fuel Indicator | Yes |
Head Lamp | 55 W |
Tail Lamp | Bulb |
Turn Signal Lamp | Bulb |
Pass Switch | Yes |