Yamaha R15 V3 Movistar Specification
Engine
Engine | 155.0cc |
---|---|
Max Power | 19 bhp @ 10000 rpm |
Maximum Torque | 15 Nm @ 8500 rpm |
Cylinders | Single |
Valves | 4 |
Spark Plug | 1 |
Clutch | Wet multi plate |
Gears | 6 |
Cooling System | Liquid cooled |
Fuel Consumption
Fuel Type | petrol |
---|---|
Fuel Delivery System | Injection |
Fuel Tank Capacity | 11L |
Reserve Fuel | 1.1L |
Mileage & Speed
Mileage | 34km |
---|---|
top Speed | 140 Kmph |
0-60 | … |
0-100 | … |
Electric
Start | Self |
---|---|
Battery | 12v |
Headlight | LED |
Tail Light | LED |
Dimension and Suspension
Kerb Weight | 139kg |
---|---|
Width | 725mm |
Height | 1135mm |
Wheelbase | 1325mm |
Ground Clearence | 170mm |
Seat Height | 815mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm (link suspension) |
Wheel and Tyres
Wheel Type | Alloy |
---|---|
Wheel Size | 17 / 17 Inche |
Front Tyre | 100/80-17,Tubeless |
Rear Tyre | 140/70-17, Tubeless |
Front Tyre Pressure | … |
Rear Tyre Pressure | … |
Brakes
Front Brake type | Disk, ABS |
---|---|
Front Brake Size | 282mm |
Rear Brake Type | Disk, |
Rear Brake Size | 220mm |
Features
Speedometer | Digital |
---|---|
Tachometer | Digital |
Tripmeter Type | Digital |
ABS/CBS | Yes (Dual ABS) |
Fuel Warning Indicator | Digital |
Fuel Gauge | Yes |
Clock | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Gear Indicator | Yes |
Exhaust | Single Barrel |
Split Seat | Yes |