Yamaha YZF R1 Specifications
Engine
Engine Type | Liquid-Cooled, 4-Stroke, DOHC, Forward-Inclined Parallel 4-Cylinder,4-Valves |
Displacement | 998 cc |
Mileage | 15 Kmpl (approx) |
Highway Mileage | – |
Bore | 79 mm |
Stroke | 50.9 mm |
Compression Ratio | 13.0:1 |
Maximum Power | 197.2 bhp @ 13500 rpm |
Maximum Torque | 112.4 Nm @ 11500 rpm |
Starting | Self Start Only |
Maximum Speed | 285 Kmph |
Supply System | Fuel Injection |
Cooling System | Liquid Cooled |
Transmission
Gear | 6 Speed |
Clutch | Wet, Multiple Disc |
Transmission Type | Manual |
Performance and Fuel Economy
Fuel Capacity | 17 Ltrs |
Fuel Type | Petrol |
Fuel Reserve | 1.9 Ltrs |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Brakes
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 220 mm |
Tyres and Wheels
Tyre Size Front | -120/70ZR – 17 |
Tyre Size Rear | -190/55ZR – 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Wheel Size Front | -17 inch |
Wheel Size Rear | -17 inch |
Wheel Base | 1405 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic forks, 43 mm |
Rear Suspension | Swingarm, (link suspension) |
Chassis Frame | Aluminium Deltabox |
Dimension
Length | 2055 mm |
Height | 1150 mm |
Width | 690 mm |
Ground Clearance | 130 mm |
Saddle Height | 855 mm |
Kerb Weight | 199 Kgs |
Weight Carrying Capacity | – |
Safety
ABS | Yes |
CBS | No |
Features Value
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Console | Digital |
Handle Type | Clip On |
Electricals
Ignition | TCI (Digital) |
Battery Type | Maintenance Free |
Battery Capacity | 12 V – 8.6 Ah |
Voltage | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Head Lamp | 3312 V, 55 W × 2 |
Tail Lamp | LED |
Turn Signal Lamp | LED |
Pass Switch | Yes |